Table 1. Possible clinical signs for common respiratory diseases of poultry. | ||||||||||||||
Clinical signs | pox1 | Newcastle2 | IB3 | Quail Bronchitis | AI4 | coryza5 | LT6 | TRT7 | Chlamydiosis | SHS8 | MG9 | MS10 | MM11 | Aspergillosis |
Coughing | X | X | X | X | X | X | X | X | X | |||||
Sneezing | X | X | X | X | X | X | X | X | X | X | X | |||
Shaking head | X | X | X | X | X | X | X | |||||||
Rales (abnormal breathing sound) | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Gasping | X | X | X | X | X | X | X | X | X | |||||
Discharge from eyes | X | X | X | X | X | X | X | X | X | X | ||||
Nasal discharge | X | X | X | X | X | X | X | X | X | |||||
Swelling of face and/or wattles | X | X | X | X | X | X | X | X | X | X | ||||
Bluish-purple discoloration of face | X | X | X | X | X | |||||||||
Retarded growth | X | X | X | X | X | X | X | X | X | |||||
Lameness | X | |||||||||||||
General diarrhea | X | X | X | X | X | X | X | |||||||
Green, watery diarrhea | X | X | X | X | ||||||||||
Swollen joints | X | |||||||||||||
Paralysis | X | |||||||||||||
Twisting of head and neck | X | X | X | X | X | |||||||||
Red/white spots on legs and comb | X | |||||||||||||
Warts/scabs | X | |||||||||||||
Conjunctivitis | X | X | X | X | X | X | X | X | ||||||
Prostration | X | X | X | X | ||||||||||
1 Fowl Pox 2Newcastle disease 3Infectious bronchitis 4Avian influenza 5Infectious coryza 6Laryngotracheitis 7Turkey rhinotracheitis 8Swollen head syndrome 9Mycoplasma gallisepticum 10Mycoplasma synoviae 11Mycoplasma meleagridis |