Justin also uses a Nutri-Balancer, which is excluded from the above. He also offers free choice Kelp (salt, trace minerals) and Argonite (calcium source).
Here's his video. (Recipe in te description)
If you put his recipe into a feed calculator (nutritional averages from Feedipedia) using the YouTubers "55% Protien fish meal" you get this:
Now, if you do what she did, you end up w/ this:
Only it is worse than that, because I've not corrected for water content, which will drop those figures about 10% - Rhodes actually calls out a higher protein fish meal, so that after moisture correction, he ends up at about 20% CP. Using the lower protein fiesh meal the Youtuber specified as a minimum, Rhode's recipe is about 16% CP, and hits all the key aminos except Tryp (close).
By taking out 20% of the fish meal, the Youtuber's recipe comes out around 15.5% CP and only hits targets for Lysine. Met, Thre, and Tryp all end up low.
and if you substitute, as they suggested, Bone Meal for Fish Meal??
That's around 14% CP after correcting for watter content, and provides only about 3/5th the needed Methionine, barely hits Lysine (its all the grains), and misses both THreonine and Tryptophan targets. Tryp is just half what the bird needs.
Here's his video. (Recipe in te description)
If you put his recipe into a feed calculator (nutritional averages from Feedipedia) using the YouTubers "55% Protien fish meal" you get this:
Ingredient | Quantity | Protein | Fiber | Fat | Calcium | Phos. | Methionine | Lysine | Threonine | Trypto. | MJ/kg | ||||
Target | 20.00% | 3.50% | 3.50% | 1.00% | 0.50% | 0.50% | 1.10% | 0.80% | 0.20% | 13.80 | |||||
Minimum | 16.00% | 3.00% | 3.00% | 0.30% | 0.50% | 0.30% | 0.65% | 0.60% | 0.20% | 12.00 | |||||
Totals | 17.66% | 4.04% | 3.61% | 0.60% | 0.73% | 0.34% | 0.98% | 0.64% | 0.18% | 13.69 | |||||
Corn/Maize | 30 | 9.5 | 2.5 | 4.3 | 0.5 | 3.0 | 19.950 | 29.450 | 34.200 | 6.650 | 15.1 | ||||
Fish Meal | 10 | 55 | 11 | 26.5 | 22.3 | 154.000 | 412.500 | 225.500 | 60.500 | 16 | |||||
Oats (Standard) | 10 | 11 | 13.9 | 5.4 | 1.1 | 3.6 | 19.800 | 47.300 | 37.400 | 14.300 | 11.9 | ||||
Wheat (Soft) | 30 | 12.6 | 2.6 | 1.7 | 0.7 | 3.6 | 20.16 | 36.54 | 36.54 | 15.12 | 13.8 | ||||
Winter Peas *do not exceed 10% of diet | 20 | 23.9 | 6 | 1.2 | 1.2 | 4.5 | 23.9 | 172.08 | 90.82 | 21.51 | 12.5 | ||||
Fertrell Nutri-Balancer | 2 | 0 | 0 | 0 | 140.0 | 100.0 | |||||||||
"Greens" | 0 | 3 | 2.4 | 0.3 | 0.53 | 1.74 | 1.22 | 0.39 | 0.963 |
Now, if you do what she did, you end up w/ this:
Ingredient | Quantity | Protein | Fiber | Fat | Calcium | Phos. | Methionine | Lysine | Threonine | Trypto. | MJ/kg | ||||
Target | 20.00% | 3.50% | 3.50% | 1.00% | 0.50% | 0.50% | 1.10% | 0.80% | 0.20% | 13.80 | |||||
Minimum | 16.00% | 3.00% | 3.00% | 0.30% | 0.50% | 0.30% | 0.65% | 0.60% | 0.20% | 12.00 | |||||
Totals | 16.97% | 4.17% | 3.47% | 0.28% | 0.50% | 0.31% | 0.92% | 0.61% | 0.17% | 13.66 | |||||
Corn/Maize | 30 | 9.5 | 2.5 | 4.3 | 0.5 | 3.0 | 19.950 | 29.450 | 34.200 | 6.650 | 15.1 | ||||
Fish Meal | 8 | 55 | 11 | 26.5 | 22.3 | 154.000 | 412.500 | 225.500 | 60.500 | 16 | |||||
Oats (Standard) | 10 | 11 | 13.9 | 5.4 | 1.1 | 3.6 | 19.800 | 47.300 | 37.400 | 14.300 | 11.9 | ||||
Wheat (Soft) | 30 | 12.6 | 2.6 | 1.7 | 0.7 | 3.6 | 20.16 | 36.54 | 36.54 | 15.12 | 13.8 | ||||
Winter Peas *do not exceed 10% of diet | 20 | 23.9 | 6 | 1.2 | 1.2 | 4.5 | 23.9 | 172.08 | 90.82 | 21.51 | 12.5 | ||||
Fertrell Nutri-Balancer | 0 | 0 | 0 | 140.0 | 100.0 | ||||||||||
"Greens" | 2 | 3 | 2.4 | 0.3 | 0.53 | 1.74 | 1.22 | 0.39 | 0.963 |
Only it is worse than that, because I've not corrected for water content, which will drop those figures about 10% - Rhodes actually calls out a higher protein fish meal, so that after moisture correction, he ends up at about 20% CP. Using the lower protein fiesh meal the Youtuber specified as a minimum, Rhode's recipe is about 16% CP, and hits all the key aminos except Tryp (close).
By taking out 20% of the fish meal, the Youtuber's recipe comes out around 15.5% CP and only hits targets for Lysine. Met, Thre, and Tryp all end up low.
and if you substitute, as they suggested, Bone Meal for Fish Meal??
Ingredient | Quantity | Protein | Fiber | Fat | Calcium | Phos. | Methionine | Lysine | Threonine | Trypto. | MJ/kg | ||||
Target | 20.00% | 3.50% | 3.50% | 1.00% | 0.50% | 0.50% | 1.10% | 0.80% | 0.20% | 13.80 | |||||
Minimum | 16.00% | 3.00% | 3.00% | 0.30% | 0.50% | 0.30% | 0.65% | 0.60% | 0.20% | 12.00 | |||||
Totals | 15.45% | 4.41% | 2.91% | 1.83% | 1.12% | 0.21% | 0.73% | 0.50% | 0.12% | 12.38 | |||||
Corn/Maize | 30 | 9.5 | 2.5 | 4.3 | 0.5 | 3.0 | 19.950 | 29.450 | 34.200 | 6.650 | 15.1 | ||||
Fish Meal | 0 | 55 | 11 | 26.5 | 22.3 | 154.000 | 412.500 | 225.500 | 60.500 | 16 | |||||
Oats (Standard) | 10 | 11 | 13.9 | 5.4 | 1.1 | 3.6 | 19.800 | 47.300 | 37.400 | 14.300 | 11.9 | ||||
Wheat (Soft) | 30 | 12.6 | 2.6 | 1.7 | 0.7 | 3.6 | 20.16 | 36.54 | 36.54 | 15.12 | 13.8 | ||||
Winter Peas *do not exceed 10% of diet | 20 | 23.9 | 6 | 1.2 | 1.2 | 4.5 | 23.9 | 172.08 | 90.82 | 21.51 | 12.5 | ||||
Fertrell Nutri-Balancer | 0 | 0 | 0 | 0 | 140.0 | 100.0 | |||||||||
"Greens" | 2 | 3 | 2.4 | 0.3 | 0.53 | 1.74 | 1.22 | 0.39 | 0.963 | ||||||
Bone Meal | 8 | 36 | 3 | 4 | 220.0 | 100.0 | 25.200 | 169.200 | 90.000 |
That's around 14% CP after correcting for watter content, and provides only about 3/5th the needed Methionine, barely hits Lysine (its all the grains), and misses both THreonine and Tryptophan targets. Tryp is just half what the bird needs.
Last edited: